Panoramic Okanagan Lakeview Development Site. Stunning 5.14 acres located in Peachland, with the Development concept subject to District of Peachland approval. Current zoning is RM3- Residential Medium Density. All utilities close or adjacent to the property including sewer. Very close to the new proposed 9 hole golf course at Ponderosa. (Proposed opening Fall 2026). Located above Eagle's View townhome development, the original plan was 3 buildings 3 stories, 16 units per building. (48 units) New planned road between Ponderosa Drive over to Victoria Road per the Ponderosa development plan with the district of Peachland will help with traffic in the area. Call listing Realtor for details. (id:45055)
| MLS® Number | 10366987 |
| Property Type | Vacant Land |
| Neigbourhood | Peachland |
| AmenitiesNearBy | Golf Nearby, Recreation, Schools, Shopping |
| CommunityFeatures | Rural Setting |
| Features | Irregular Lot Size |
| RoadType | Paved Road |
| ViewType | Lake View, Mountain View, View Of Water, View (panoramic) |
| Type | Other |
| UtilityWater | Municipal Water |
| AccessType | Easy Access |
| Acreage | Yes |
| CurrentUse | Development Residential |
| FenceType | Not Fenced |
| LandAmenities | Golf Nearby, Recreation, Schools, Shopping |
| SizeIrregular | 5.14 |
| SizeTotal | 5.14 Ac|5 - 10 Acres |
| SizeTotalText | 5.14 Ac|5 - 10 Acres |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | At Lot Line |
No Favourites Found