Built for entertaining with excellent income potential! This beautifully updated level-entry rancher sits on a generous .39-acre lot with plenty of space to relax, gather and enjoy. The bright main entry leads to a spacious living and dining area with access to a fantastic sun deck overlooking the expansive backyard. The main floor offers 3 bedrooms, a 4-piece bathroom and a 2-piece ensuite. Downstairs features a massive L-shaped recreation room, 4th bedroom, 4-piece bathroom and generous laundry/storage space. Currently offering licensed Airbnb accommodation, the lower level also has potential for a full-time suite with the addition of a full kitchen. Over $50,000 in recent upgrades throughout, too many to list, including a 2024 furnace! Additional highlights include 200-amp service, a single-car garage and ample front parking. The expansive backyard is an entertainer’s dream, featuring a 16x32 pool and plenty of room for outdoor gatherings. Whether relaxing poolside, hosting family and friends or exploring rental income opportunities, this property offers an exceptional blend of space, comfort and versatility. (id:67517)
| MLS® Number | 10403567 |
| Property Type | Single Family |
| Neigbourhood | Barnhartvale |
| CommunityFeatures | Family Oriented |
| ParkingSpaceTotal | 5 |
| PoolType | Inground Pool, Outdoor Pool |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood Siding |
| FireProtection | Security System |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Unknown |
| FlooringType | Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,375 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| RV | 2 |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.39 |
| SizeTotal | 0.39 Ac|under 1 Acre |
| SizeTotalText | 0.39 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Games Room | 24'0'' x 13'0'' | ||
| Basement | Recreation Room | 26'0'' x 12'0'' | ||
| Basement | Laundry Room | 18'0'' x 5'0'' | ||
| Basement | Bedroom | 10'0'' x 10'0'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 11'0'' | ||
| Main Level | Kitchen | 11'0'' x 10'0'' | ||
| Main Level | Dining Room | 13'0'' x 8'0'' | ||
| Main Level | Living Room | 20'0'' x 13'0'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Partial Ensuite Bathroom | Measurements not available |
No Favourites Found