Located in the beautiful community of Taylor, Approximately 4.66 acres of endless opportunities! R-2 zoning offers potential for making this your own dream home property, multi-residential building development or potential for subdividing. Renovate the current home on the property or build your dream home today! (id:45055)
| MLS® Number | R3044116 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Washer, Refrigerator, Stove |
| BasementType | Crawl Space |
| ConstructedDate | 1940 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1,182 Ft2 |
| TotalFinishedArea | 1182 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open |
| Acreage | Yes |
| SizeIrregular | 4.66 |
| SizeTotal | 4.66 Ac |
| SizeTotalText | 4.66 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 3 | 12 ft ,5 in | 15 ft ,8 in | 12 ft ,5 in x 15 ft ,8 in |
| Above | Bedroom 4 | 11 ft ,1 in | 12 ft ,5 in | 11 ft ,1 in x 12 ft ,5 in |
| Main Level | Kitchen | 11 ft ,8 in | 12 ft ,3 in | 11 ft ,8 in x 12 ft ,3 in |
| Main Level | Living Room | 13 ft ,4 in | 15 ft ,2 in | 13 ft ,4 in x 15 ft ,2 in |
| Main Level | Primary Bedroom | 9 ft | 11 ft ,3 in | 9 ft x 11 ft ,3 in |
| Main Level | Bedroom 2 | 9 ft | 9 ft ,1 in | 9 ft x 9 ft ,1 in |
No Favourites Found