Panoramic views overlooking a small apple orchard on 4.73 acres with loads of privacy. This home has been well looked after with newer roof, large picture windows showing off the expansive lake and valley views, heat pump and more. This home is laid out for the whole family with 5 bedrooms and 3 bathrooms or could be perfect for a separate two bedroom in-law suite. Backs onto Giants Head Mountain Park. Minutes to town. Apple orchard leased out until November 2025. **Measurements taken from iGUIDE, Buyer to verify. (id:45055)
| MLS® Number | 10365149 |
| Property Type | Single Family |
| Neigbourhood | Summerland Rural |
| Features | See Remarks |
| ViewType | Lake View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| ArchitecturalStyle | Contemporary |
| BasementType | Full |
| ConstructedDate | 1983 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Stucco, Wood Siding |
| FlooringType | Carpeted, Linoleum, Mixed Flooring, Other |
| FoundationType | Preserved Wood |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air, Heat Pump |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,408 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Carport | |
| RV |
| Acreage | Yes |
| FenceType | Not Fenced |
| SizeIrregular | 4.73 |
| SizeTotal | 4.73 Ac|1 - 5 Acres |
| SizeTotalText | 4.73 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 3'10'' x 5'1'' | ||
| Lower Level | Recreation Room | 15'2'' x 19'1'' | ||
| Lower Level | Office | 10'9'' x 13'6'' | ||
| Lower Level | Laundry Room | 11'3'' x 9'3'' | ||
| Lower Level | Utility Room | 11'2'' x 7'7'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | 2pc Ensuite Bath | Measurements not available | ||
| Lower Level | Primary Bedroom | 11'3'' x 15'8'' | ||
| Main Level | Bedroom | 11'3'' x 13'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'9'' x 11' | ||
| Main Level | Dining Room | 12' x 10'1'' | ||
| Main Level | Kitchen | 11'7'' x 10'11'' | ||
| Main Level | Living Room | 15' x 21'6'' |
No Favourites Found