This well-maintained home features a rare three-car garage plus additional paved parking—perfect for vehicles, recreational toys, and guests. The spacious kitchen and dining area provide an ideal setting for entertaining family and friends. The main floor offers three comfortable bedrooms, including a primary suite with an ensuite bathroom, and an additional shower conveniently located in the laundry room. The lower level boasts a generous recreation room, perfect for relaxation or family activities. Situated in a quiet, desirable neighborhood, this home combines comfort, convenience, and ample space both inside and out. Recent Updates: New furnace (2016) New hot water tank (2020) New central vacuum and eavestroughs installed within the last two years Poly-B plumbing replaced two years ago. Call bells installed in every room and hallway, including the basement. (id:45055)
| MLS® Number | 10366750 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Features | Central Island |
| ParkingSpaceTotal | 3 |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Ranch |
| BasementType | Partial |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Linoleum |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 2,202 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Attached Garage | 3 |
| Heated Garage |
| Acreage | No |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeFrontage | 109 Ft |
| SizeIrregular | 0.23 |
| SizeTotal | 0.23 Ac|under 1 Acre |
| SizeTotalText | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 20'8'' x 19'11'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'11'' x 9'11'' | ||
| Main Level | Bedroom | 12'11'' x 10'1'' | ||
| Main Level | Dining Room | 17'6'' x 10'1'' | ||
| Main Level | Other | 20'4'' x 21' | ||
| Main Level | Other | 26'10'' x 15'6'' | ||
| Main Level | Kitchen | 17'3'' x 13'7'' | ||
| Main Level | Laundry Room | 8'1'' x 13'8'' | ||
| Main Level | Living Room | 24'10'' x 23' | ||
| Main Level | Primary Bedroom | 16'7'' x 13'2'' | ||
| Main Level | Other | 7'10'' x 5'10'' |
No Favourites Found