Modern Luxury. Prime Location. Jaw-Dropping Views. This is not just a home — it’s a statement. Perched at Redstone Golf Resort this exceptional residence places Rossland’s hiking & biking trails at your doorstep with Red Mountain Ski Resort & bike park just 10 mins away. This is Kootenay living at its finest. Built for entertaining, this 4 bed, 4.5 bath custom home delivers a true WOW factor from the moment you step inside. Floor-to-ceiling windows flood the living space with natural light & frame views that steal the show. Clean lines, sleek finishings, & the warmth of wood heat create a space that is both striking & inviting. Step outside to the reinforced, thoughtfully lit deck, complete with a second wood-burning fireplace — the ultimate setting for unforgettable summer evenings. The primary suite continues the drama with spectacular views & a truly showstopping ensuite. Finishing off the main level is a 2nd full bath, laundry room, & a 2nd bedroom with its own private deck. The walk-out lower level features 2 'suites', each with private entrances & full baths, plus shared kitchenette & laundry. Transferable short-term rental business license & suite furnishings included. The remainder of the lower level provides a spacious gear-ready entry, double garage, & half bath. Behind the scenes, the mechanical systems are as thoughtfully executed as the design — quality, efficiency, & performance throughout. Style. Location. Revenue. This is the complete package. (id:45055)
| MLS® Number | 10371133 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| ParkingSpaceTotal | 6 |
| ViewType | Mountain View |
| BathroomTotal | 5 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Contemporary |
| BasementType | Full |
| ConstructedDate | 2019 |
| ConstructionStyleAttachment | Detached |
| HalfBathTotal | 1 |
| HeatingFuel | Other |
| HeatingType | See Remarks |
| StoriesTotal | 2 |
| SizeInterior | 3,102 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Rear |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.21 |
| SizeTotal | 0.21 Ac|under 1 Acre |
| SizeTotalText | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 11'4'' x 16'3'' | ||
| Basement | Partial Bathroom | Measurements not available | ||
| Basement | Utility Room | 5'1'' x 18'2'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 19'11'' x 18'7'' | ||
| Basement | Laundry Room | 4'4'' x 3'0'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 22'4'' x 18'6'' | ||
| Main Level | Bedroom | 12'5'' x 11'3'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'3'' x 16'0'' | ||
| Main Level | Other | 7'1'' x 4'4'' | ||
| Main Level | Full Ensuite Bathroom | 24'7'' x 7'3'' | ||
| Main Level | Primary Bedroom | 11'3'' x 12'5'' | ||
| Main Level | Living Room | 14'6'' x 16'5'' | ||
| Main Level | Dining Room | 16'5'' x 11'6'' | ||
| Main Level | Kitchen | 10'4'' x 16'5'' | ||
| Main Level | Foyer | 11'0'' x 11'2'' | ||
| Additional Accommodation | Kitchen | 18'2'' x 5'5'' |
No Favourites Found