Spacious, bright, and move-in ready! This updated 2-bedroom, 2-bath corner unit in Copperstone Gate offers approx 1,281 sqft of thoughtful, comfortable living in a quiet 55+ community just minutes to Downtown Kelowna, KGH, the Capri Centre Mall and Pandosy Village! Inside, the open floor plan features updated floors, stainless steel appliances, a gas fireplace and a new split unit for efficient comfort year-round. The kitchen with breakfast nook opens to an expansive living area with easy access to an oversized balcony — including a large enclosed space ideal for morning coffee or evening reading, and a covered southwest corner deck tucked into the trees! The primary bedroom also offers balcony access, a walk-in closet and 4-piece ensuite with accessible shower. The second bedroom makes for the perfect home office or guest room equipped with its own private balcony adjacent to the secondary 3 piece bathroom. This condo has its own laundry room and secure covered parking in a well-kept, pet free, community-minded building with an amenity room! Step outside to the Ethel Street pedestrian corridor—perfect for walks, cycling, and effortless lock-and-leave living in the heart of town! Close to city transit, this condo is a short drive to coffee shops, restaurants, parks, doctors offices and all the amenities Kelowna has to offer! (id:45055)
| MLS® Number | 10366697 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Copperstone Gate |
| AmenitiesNearBy | Public Transit, Park, Recreation, Shopping |
| CommunityFeatures | Adult Oriented, Pets Not Allowed, Seniors Oriented |
| Features | Level Lot, Wheelchair Access, Two Balconies |
| ParkingSpaceTotal | 1 |
| StorageType | Storage, Locker |
| Structure | Clubhouse |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ConstructedDate | 1995 |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick, Stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Laminate |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Other |
| StoriesTotal | 1 |
| SizeInterior | 1,281 Ft2 |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Parkade |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Public Transit, Park, Recreation, Shopping |
| LandscapeFeatures | Landscaped, Level |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9'7'' x 4'0'' | ||
| Main Level | Sunroom | 16'8'' x 9'6'' | ||
| Main Level | Foyer | 11'9'' x 5'4'' | ||
| Main Level | Other | 9'7'' x 7'6'' | ||
| Main Level | Laundry Room | 7'2'' x 5'8'' | ||
| Main Level | 3pc Bathroom | 6'1'' x 6'8'' | ||
| Main Level | 4pc Ensuite Bath | 5'10'' x 12'5'' | ||
| Main Level | Bedroom | 9'8'' x 11'1'' | ||
| Main Level | Primary Bedroom | 15'5'' x 11'6'' | ||
| Main Level | Kitchen | 9'9'' x 10'6'' | ||
| Main Level | Dining Room | 6'1'' x 7'7'' | ||
| Main Level | Great Room | 20'7'' x 13'5'' |
No Favourites Found