3 bedroom & 2.5 bathroom townhouse located at Casa Madera is now Available! Spacious home for full or part time use! Two Parking Stalls come with this unit and the complex features an outdoor salt water pool, hot tub and sauna. Great location in central area of Osoyoos - walking distance to the lake, beach, town center, and a short drive to golf, wineries, and the other attractions this gorgeous area has to offer. No age or rental restrictons. Call for all the details!! (id:45055)
| MLS® Number | 10362154 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Casa Madera |
| AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
| CommunityFeatures | Pets Not Allowed |
| PoolType | Inground Pool, Outdoor Pool |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Sauna, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| ConstructedDate | 1981 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Heat Pump, Wall Unit |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| RoofMaterial | Tar & Gravel |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,259 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'1'' x 9'2'' | ||
| Second Level | 4pc Ensuite Bath | 7'10'' x 4'11'' | ||
| Second Level | 4pc Bathroom | 7'10'' x 7'5'' | ||
| Second Level | Bedroom | 13'8'' x 7'10'' | ||
| Second Level | Primary Bedroom | 15'8'' x 12'5'' | ||
| Main Level | Partial Bathroom | 5'8'' x 5'2'' | ||
| Main Level | Pantry | 7'2'' x 5'8'' | ||
| Main Level | Dining Room | 14'4'' x 6'8'' | ||
| Main Level | Living Room | 17'8'' x 12'9'' | ||
| Main Level | Kitchen | 13'11'' x 7'3'' |
No Favourites Found