First-time buyers or investors, this R2 zoned corner property can offer a fantastic development opportunity with city approval. Situated on a 7200 sq ft corner lot with alley access in central North Kamloops, this compact home offers upstairs and downstairs suites that are currently rented - generating a strong positive return and awaiting your personal touch. Recent updates within the last 7 years include: furnace, electrical updates, plumbing, a hot water tank, and some flooring. Additional features include a fully fenced yard that is separated for up and down use with a powered workshop. Within walking distance to Norkam Secondary School, McArthur Island Park and transportation. Don’t miss out on this prime location and potential! (id:67517)
| MLS® Number | 10401055 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Multi-level |
| BasementType | Full |
| ConstructedDate | 1957 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Other |
| ExteriorFinish | Other |
| FlooringType | Mixed Flooring |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Tar & Gravel |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,516 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.17 |
| SizeTotal | 0.17 Ac|under 1 Acre |
| SizeTotalText | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10' x 10' | ||
| Main Level | Foyer | 5'0'' x 7'4'' | ||
| Main Level | Dining Room | 12'0'' x 14'0'' | ||
| Main Level | Kitchen | 12'0'' x 14'0'' | ||
| Main Level | Living Room | 11'0'' x 20'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Additional Accommodation | Kitchen | 15'8'' x 11'4'' | ||
| Additional Accommodation | Living Room | 15'9'' x 15'2'' | ||
| Additional Accommodation | Bedroom | 10'6'' x 12'0'' | ||
| Additional Accommodation | Primary Bedroom | 11'0'' x 10'0'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available |
No Favourites Found