Great investment opportunity in Dawson Creek! Rental demand remains strong & this full duplex is a solid income-generating property. Side A rents for $1,500/month plus utilities. Side B has long-term tenants paying $1,100/month including utilities bringing in $2,600/month in total revenue. Looking long term? This property sits on a generous 0.27-acre lot, offering excellent potential for future development. Each unit features its own private deck, fenced yard & storage shed, a rare bonus for tenants. Inside, both sides offer 2 bedrooms, 1 bathroom, spacious living areas, full kitchens & in-suite laundry. Enjoy beautiful views overlooking the city from the decks. Whether expanding your portfolio or getting started in real estate investing, this duplex is a smart move with strong cash flow & future upside. (id:67517)
| MLS® Number | 10365330 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| CommunityFeatures | Pets Allowed |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Ranch |
| BasementType | Crawl Space |
| ConstructedDate | 1955 |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Vinyl Siding |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,950 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| RV |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.27 |
| SizeTotal | 0.27 Ac|under 1 Acre |
| SizeTotalText | 0.27 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 5' x 8' | ||
| Main Level | Primary Bedroom | 13' x 14' | ||
| Main Level | Living Room | 21' x 15'6'' | ||
| Main Level | Laundry Room | 7' x 5' | ||
| Main Level | Kitchen | 9'4'' x 12'8'' | ||
| Main Level | Full Bathroom | 5' x 8' | ||
| Main Level | Bedroom | 10'7'' x 13'3'' | ||
| Main Level | Primary Bedroom | 1' x 1' | ||
| Main Level | Bedroom | 10' x 13' | ||
| Main Level | Living Room | 2' x 15' | ||
| Main Level | Laundry Room | 7' x 5' | ||
| Main Level | Kitchen | 9'4'' x 12'8'' |
No Favourites Found