Excellent investment opportunity in the heart of Richmond. City now considers allowing higher densities such as low-rise or high-rise residential buildings instead of T4 townhouses only in City of Richmond OCP. 5 min walk to Richmond Center shopping mall, Walmart, and skytrain,1 min to elementary school. It is a very good holding property 3 bedrooms upstairs, 2 bedrooms downstairs and sitting on the big lot 7918 sqft. Property sell as is where is. (id:45055)
MLS® Number | R2695028 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | All |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unknown |
BasementFeatures | Unknown |
BasementType | Full (unknown) |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2389 Sqft |
Type | House |
Carport |
Acreage | No |
SizeFrontage | 67 Ft ,1 In |
SizeIrregular | 7918 |
SizeTotal | 7918 Sqft |
SizeTotalText | 7918 Sqft |
No Favourites Found