Looking for a first home or an investment property with fantastic potential? This charming half duplex built in 2014 is ideally located near schools & amenities, offering both convenience & comfort. The fenced yard & sundeck create a private outdoor space, perfect for relaxing. Inside, the home features 3 bedrooms & 2 bathrooms, providing ample space for a growing family. The functional layout with bedrooms in the basement adds to its appeal making it a cool place to sleep at night. Ask about the investment possibilities with a great tenant already in place! Whether you’re looking for a cozy first home or a promising rental investment, this property is ready to meet your needs. Imagine the possibilities in this well-situated half duplex in Energy Park! (id:45055)
| MLS® Number | R3076551 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Split Level Entry |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2014 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1,123 Ft2 |
| TotalFinishedArea | 1123 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
| Basement | Bedroom 2 | 9 ft ,5 in | 8 ft ,2 in | 9 ft ,5 in x 8 ft ,2 in |
| Basement | Bedroom 3 | 10 ft ,3 in | 8 ft ,4 in | 10 ft ,3 in x 8 ft ,4 in |
| Main Level | Foyer | 6 ft ,9 in | 7 ft ,5 in | 6 ft ,9 in x 7 ft ,5 in |
| Main Level | Dining Room | 18 ft ,3 in | 8 ft ,8 in | 18 ft ,3 in x 8 ft ,8 in |
| Main Level | Kitchen | 10 ft ,6 in | 10 ft ,4 in | 10 ft ,6 in x 10 ft ,4 in |
| Main Level | Living Room | 15 ft ,5 in | 11 ft ,6 in | 15 ft ,5 in x 11 ft ,6 in |
| Main Level | Laundry Room | 5 ft ,4 in | 7 ft ,3 in | 5 ft ,4 in x 7 ft ,3 in |
No Favourites Found