This property represents one of six cherry orchard parcels being offered in the Erickson area. Buyers have the flexibility to purchase this parcel independently or acquire it together with some or all of the remaining five properties as a combined portfolio. This property pairs cherry orchard acreage with a fully updated residence, offering a move-in-ready option for a buyer who wants to step into an established orchard operation without taking on renovation work. The home has been fully updated throughout, offering 4 bedrooms and 2 bathrooms, plus a finished basement featuring a 1-bedroom in-law suite. Ideal for extended family or rental income potential. Property is offered on an ""as is, where is"" basis. Buyers are advised to conduct their own independent verification of all acreage, square footage, building dimensions, and other information contained herein. (id:67517)
| MLS® Number | 10396872 |
| Property Type | Agriculture |
| Neigbourhood | Erickson |
| FarmType | Unknown |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| ConstructedDate | 1952 |
| CoolingType | Heat Pump |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2,722 Sqft |
| Type | Other |
| UtilityWater | Community Water User's Utility |
| Additional Parking |
| Acreage | Yes |
| Sewer | Septic Tank |
| SizeIrregular | 4.79 |
| SizeTotal | 4.79 Ac|1 - 5 Acres |
| SizeTotalText | 4.79 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6'8'' x 6'9'' | ||
| Basement | Family Room | 16' x 10'10'' | ||
| Basement | Utility Room | 7' x 8'4'' | ||
| Basement | Bedroom | 9'5'' x 12'2'' | ||
| Main Level | Full Ensuite Bathroom | 10'9'' x 5'5'' | ||
| Main Level | Bedroom | 13'6'' x 11'6'' | ||
| Main Level | Bedroom | 10' x 12'6'' | ||
| Main Level | Primary Bedroom | 15' x 10' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8' x 13'6'' | ||
| Main Level | Living Room | 19' x 12'9'' | ||
| Main Level | Kitchen | 12' x 13'6'' | ||
| Additional Accommodation | Bedroom | 14' x 12'5'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Living Room | 13'5'' x 13'4'' | ||
| Additional Accommodation | Kitchen | 13'5'' x 12'6'' |
No Favourites Found