It doesn't get better than this! Built in 2016, impeccably maintained, this one owner, highly energy-efficient home shows like new. Offering 1,531 sq ft with 3 bedrooms, 3 bathrooms, the main-level entry design features a bright, open-concept layout perfect for everyday living and entertaining. Enjoy cozy evenings by the fireplace and the comfort of radiant in-floor heating throughout the main floor. The kitchen features stainless appliances and has lots of cabinet and counter space. Upstairs, you'll find a spacious laundry room conveniently located near the 3 bedrooms. The large primary bedroom (11'6'' x 13'8'') includes a walk-In closet and a well-appointed four-piece ensuite. An extra long garage is perfect for a workshop or separate man cave or kids space! Outside, the fully fenced yard is ideal for those who want low maintenance with room for kids, pets, and a garden, without spending all weekend mowing! RV and boat parking adds extra flexibility. A move-in-ready home that blends efficiency, comfort, and thoughtful design-this one truly checks all the boxes! (id:45055)
| MLS® Number | 1023756 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Features | Level Lot, Southern Exposure, Other, Marine Oriented |
| ParkingSpaceTotal | 3 |
| Plan | Epp24381 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Contemporary |
| ConstructedDate | 2016 |
| CoolingType | Fully Air Conditioned, None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric, Other |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1,531 Ft2 |
| TotalFinishedArea | 1531 Sqft |
| Type | House |
| Acreage | No |
| SizeIrregular | 3049 |
| SizeTotal | 3049 Sqft |
| SizeTotalText | 3049 Sqft |
| ZoningDescription | R1-ssmfh |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 5'6 x 7'7 | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10'2 x 9'4 | ||
| Second Level | Bedroom | 12'4 x 7'7 | ||
| Second Level | Primary Bedroom | 11'6 x 13'8 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Living Room | 16 ft | Measurements not available x 16 ft | |
| Main Level | Dining Room | 7'10 x 12'6 | ||
| Main Level | Indoor Pool Room | 9'3 x 12'1 |
No Favourites Found