Welcome to Paradise Ridge. Set on just under five acres of park-like grounds, this private estate features an intricate trail network, a seasonal creek, and postcard-worthy views in every direction. A stately pine-lined driveway welcomes you to this custom-built residence, where stunning vistas unfold by day and night. Designed for comfort and entertaining, the home offers vaulted ceilings, six bedrooms, and three bathrooms. Thoughtful features include a cozy theatre room, a private sauna, and the potential for a well-appointed guest suite, offering flexibility for extended family, guests, or additional income. A new roof provides peace of mind, while low-maintenance, zero-scaped landscaping lets you fully enjoy the natural surroundings. Located on the school bus route, minutes from Silver Star Mountain Resort, and just 15 minutes from Vernon, Paradise Ridge delivers the perfect balance of privacy and convenience. 8130 Jackpine Rd isn’t just a home—it’s a four-season retreat showcasing the Okanagan lifestyle at its finest. (id:45055)
| MLS® Number | 10363201 |
| Property Type | Single Family |
| Neigbourhood | North BX |
| AmenitiesNearBy | Ski Area |
| CommunityFeatures | Rural Setting |
| Features | Private Setting, Treed, Sloping |
| ParkingSpaceTotal | 7 |
| ViewType | City View, Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| ArchitecturalStyle | Other |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 3,379 Ft2 |
| Type | House |
| UtilityWater | See Remarks, Private Utility, Shared Well, Well |
| Additional Parking | |
| Attached Garage | 2 |
| Oversize | |
| RV |
| AccessType | Easy Access |
| Acreage | Yes |
| LandAmenities | Ski Area |
| LandscapeFeatures | Sloping |
| Sewer | Septic Tank |
| SizeIrregular | 4.94 |
| SizeTotal | 4.94 Ac|1 - 5 Acres |
| SizeTotalText | 4.94 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 12'1'' x 19' | ||
| Second Level | Storage | 12'1'' x 19' | ||
| Second Level | Bedroom | 18'1'' x 10' | ||
| Lower Level | Other | 37'5'' x 14'2'' | ||
| Lower Level | Storage | 11'4'' x 5'6'' | ||
| Lower Level | Utility Room | 11'5'' x 6'2'' | ||
| Lower Level | Other | 17'10'' x 9'4'' | ||
| Lower Level | Sauna | 8'4'' x 4' | ||
| Lower Level | 4pc Bathroom | 7'9'' x 8'4'' | ||
| Lower Level | Bedroom | 11'4'' x 11' | ||
| Lower Level | Bedroom | 11'5'' x 11'1'' | ||
| Lower Level | Bedroom | 11'5'' x 11'1'' | ||
| Lower Level | Recreation Room | 19'6'' x 17'11'' | ||
| Main Level | 4pc Bathroom | 6'6'' x 8'2'' | ||
| Main Level | Other | 37'5'' x 14'2'' | ||
| Main Level | Other | 15'7'' x 8' | ||
| Main Level | Other | 23'1'' x 25'9'' | ||
| Main Level | Laundry Room | 12'1'' x 8'8'' | ||
| Main Level | Bedroom | 9'9'' x 10' | ||
| Main Level | 3pc Ensuite Bath | 9'10'' x 5'3'' | ||
| Main Level | Primary Bedroom | 12' x 13'7'' | ||
| Main Level | Dining Room | 12'1'' x 13'1'' | ||
| Main Level | Kitchen | 12'1'' x 12' | ||
| Main Level | Living Room | 18'6'' x 19'11'' | ||
| Main Level | Foyer | 6'9'' x 8'2'' |
No Favourites Found