Escape to this exceptional 2.47-acre mountain retreat just 12 minutes from SilverStar. Built by award-winning Bercum Builders, this home blends rustic elegance with modern upgrades. Vaulted ceilings, timber beams, and expansive windows create a warm, light-filled space anchored by a wood-burning fireplace. The gourmet kitchen has been renovated with quartz countertops, new appliances, and a butler’s pantry connecting to a peaceful screened-in lanai. The primary suite features a spa-like ensuite and a private deck with a cedar barrel sauna. The walkout lower level includes two bedrooms, a full bath, family space, and mudroom. Above the garage, a self-contained studio with private entrance, bath, and balcony is ideal for guests or home office. Outdoors, enjoy private hiking trails, a seasonal creek, greenhouses, and an entertainer’s patio with outdoor kitchen and turf terrace. Recent upgrades include new heating system, 2024 septic, fire mitigation, and 50-year roof. Truly a rare lifestyle opportunity. (id:45055)
| MLS® Number | 10365700 |
| Property Type | Single Family |
| Neigbourhood | North BX |
| AmenitiesNearBy | Ski Area |
| Features | Private Setting, Treed, Three Balconies |
| ParkingSpaceTotal | 2 |
| ViewType | River View, View (panoramic) |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Hot Water Instant, Microwave, Washer, Water Purifier, Water Softener, Oven - Built-in |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Other |
| FireProtection | Security System, Smoke Detector Only |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Free Standing Metal |
| FlooringType | Carpeted, Hardwood, Other, Slate |
| HalfBathTotal | 1 |
| HeatingFuel | Geo Thermal, Other |
| HeatingType | Hot Water, See Remarks |
| RoofMaterial | Unknown |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 4,766 Ft2 |
| Type | House |
| UtilityWater | Community Water System |
| Attached Garage | 2 |
| Acreage | Yes |
| FenceType | Fence |
| LandAmenities | Ski Area |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Septic Tank |
| SizeIrregular | 2.47 |
| SizeTotal | 2.47 Ac|1 - 5 Acres |
| SizeTotalText | 2.47 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9'8'' x 5'0'' | ||
| Second Level | Bedroom | 15'1'' x 20'0'' | ||
| Basement | Storage | 11'2'' x 13'9'' | ||
| Basement | Mud Room | 7'9'' x 9'9'' | ||
| Basement | Games Room | 8'9'' x 18'0'' | ||
| Basement | Family Room | 14'0'' x 15'7'' | ||
| Basement | Full Bathroom | 12'6'' x 7'0'' | ||
| Basement | Bedroom | 16'0'' x 12'3'' | ||
| Basement | Bedroom | 15'8'' x 11'7'' | ||
| Main Level | Other | 23'0'' x 29'0'' | ||
| Main Level | Partial Bathroom | 5'10'' x 6'0'' | ||
| Main Level | Laundry Room | 9'8'' x 10'0'' | ||
| Main Level | Foyer | 12'0'' x 8'2'' | ||
| Main Level | Sunroom | 12'6'' x 13'6'' | ||
| Main Level | 5pc Ensuite Bath | 13'10'' x 7'0'' | ||
| Main Level | Primary Bedroom | 15'0'' x 13'6'' | ||
| Main Level | Dining Nook | 10'2'' x 9'6'' | ||
| Main Level | Living Room | 18'0'' x 19'0'' | ||
| Main Level | Dining Room | 14'0'' x 15'10'' | ||
| Main Level | Pantry | 8'0'' x 10'8'' | ||
| Main Level | Kitchen | 16'4'' x 15'6'' |
No Favourites Found