Excellent opportunity to own a centrally located home with tons of space to grow with the family - and it is zoned High Density Multi Unit Residential, so keep as a holding property for the future! Large main floor features updated kitchen, large living room/dining room, 4 bedrooms, 2 bathrooms, massive bonus/media room and a walk out patio(26x16) that overlooks the backyard. Many of the windows have been updated too! In the basement you'll find another bathroom, lots of storage and cold room, and a large rec room. 39x13 Double, tandem garage with access to almost 400 of protected storage space under the patio. Alley access, within minutes to all shopping and amenities - you don't want to miss out on this one! (id:45055)
| MLS® Number | R3056899 |
| Property Type | Single Family |
| StorageType | Storage |
| Structure | Workshop |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2,497 Ft2 |
| TotalFinishedArea | 2497 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Tandem | |
| Open |
| Acreage | No |
| SizeIrregular | 8105 |
| SizeTotal | 8105 Sqft |
| SizeTotalText | 8105 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 11 ft ,7 in | 11 ft ,5 in | 11 ft ,7 in x 11 ft ,5 in |
| Basement | Utility Room | 7 ft ,9 in | 14 ft ,1 in | 7 ft ,9 in x 14 ft ,1 in |
| Basement | Workshop | 11 ft ,7 in | 11 ft ,1 in | 11 ft ,7 in x 11 ft ,1 in |
| Basement | Laundry Room | 6 ft ,5 in | 6 ft ,1 in | 6 ft ,5 in x 6 ft ,1 in |
| Basement | Recreational, Games Room | 21 ft ,1 in | 14 ft ,4 in | 21 ft ,1 in x 14 ft ,4 in |
| Main Level | Media | 23 ft ,9 in | 13 ft ,1 in | 23 ft ,9 in x 13 ft ,1 in |
| Main Level | Bedroom 2 | 12 ft ,8 in | 15 ft ,8 in | 12 ft ,8 in x 15 ft ,8 in |
| Main Level | Dining Room | 9 ft ,5 in | 8 ft ,8 in | 9 ft ,5 in x 8 ft ,8 in |
| Main Level | Kitchen | 8 ft ,4 in | 11 ft ,6 in | 8 ft ,4 in x 11 ft ,6 in |
| Main Level | Living Room | 14 ft ,6 in | 20 ft ,2 in | 14 ft ,6 in x 20 ft ,2 in |
| Main Level | Bedroom 3 | 8 ft ,9 in | 8 ft ,9 in | 8 ft ,9 in x 8 ft ,9 in |
| Main Level | Bedroom 4 | 9 ft ,5 in | 12 ft ,2 in | 9 ft ,5 in x 12 ft ,2 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 15 ft | 13 ft ,3 in x 15 ft |
| Main Level | Other | 4 ft | 5 ft ,2 in | 4 ft x 5 ft ,2 in |
No Favourites Found