Step into the largest floor plan in the development, 2,363 sq. ft. of beautifully designed living space made for comfort and versatility. Start and end your day soaking in breathtaking sunrises and sunsets from your private rooftop patio, complete with gas hookups for effortless outdoor dining and entertaining. The main floor offers a bright den or office, a cozy breakfast nook, a spacious family-style kitchen, and an inviting living room ideal for gathering. Upstairs, enjoy two bedrooms, a full bathroom, a convenient laundry area, and a generous primary suite featuring a walk-in closet and private ensuite. The lower level adds even more flexibility with a fourth bedroom or family room, also with its own ensuite. A double side-by-side garage with extra storage makes day-to-day living easy. Perfectly located just minutes from downtown Kelowna and steps to parks and top-rated schools, this is a home you won’t want to miss. Schedule your viewing today! (id:45055)
| MLS® Number | 10357139 |
| Property Type | Single Family |
| Neigbourhood | North Glenmore |
| Community Name | Trellis |
| AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| CommunityFeatures | Pets Allowed |
| Features | Central Island |
| ParkingSpaceTotal | 2 |
| ViewType | City View, Lake View, Mountain View |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| ArchitecturalStyle | Other |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FlooringType | Carpeted, Laminate, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle,other |
| RoofStyle | Unknown,unknown |
| StoriesTotal | 3 |
| SizeInterior | 2,363 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Irrigation District |
| Attached Garage | 2 |
| AccessType | Easy Access, Highway Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| ZoningType | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'2'' x 11'2'' | ||
| Second Level | Bedroom | 9'8'' x 10'8'' | ||
| Second Level | Laundry Room | ' x ' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 13'6'' x 14'6'' | ||
| Third Level | Other | ' x ' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 18'8'' x 11'11'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Den | 7'0'' x 13'4'' | ||
| Main Level | Kitchen | 11'8'' x 18'0'' | ||
| Main Level | Dining Room | 12'0'' x 8'0'' | ||
| Main Level | Living Room | 18'10'' x 14'7'' |
No Favourites Found