Brand New Townhomes in Manning Place, Foothills Subdivision ar an Exceptional Price!! Introducing a rare and limited opportunity to own a beautifully crafted, townhome in the highly sought-after Foothills community of Vernon, BC. These 3-level homes at Manning Place offer an unbeatable combination of design, value, and lifestyle in one of the Okanagan’s most desirable neighbourhoods. Key Features include 3 Bedrooms 3 Bathrooms – Spacious and thoughtfully laid out for modern living. Open-ConceptFloor Plan Bright and airy main living space perfect for entertaining or relaxing. Double Tandem Garage Ample space for vehicles, storage, or a home gym. Fenced & Landscaped Backyard – Private outdoor oasis ideal for families and pet owners. Two Sundecks – One at the front to soak inincredible BX Creek Valley and mountain views, and one at the back perfect for sunny summer BBQs. Whether you're a first-time buyer, an investor, or looking to downsize without compromise, these homes deliver exceptional quality at an unheard-of price point in the Foothills. WhyManning Place? Nestled in a peaceful, family-friendly subdivision with quick access to Silver Star Mountain, abundant trail systems, natures at your doorstep, schools, and downtown Vernon. Live the Okanagan lifestyle with skiing, hiking, biking, and nature at your doorstep – all while enjoying modern comfort and convenience. GST is applicable but no PTT (Property Transfer Tax) (id:45055)
| MLS® Number | 10363846 |
| Property Type | Single Family |
| Neigbourhood | Foothills |
| Community Name | Manning Place Townhomes |
| CommunityFeatures | Rentals Allowed |
| Features | Central Island, Balcony |
| ParkingSpaceTotal | 2 |
| ViewType | Mountain View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning, Heat Pump |
| ExteriorFinish | Stucco, Other |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Tile, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, Heat Pump, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 1,827 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Chain Link |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6'0'' x 5'8'' | ||
| Second Level | 4pc Bathroom | 9'2'' x 5'0'' | ||
| Second Level | Bedroom | 10'10'' x 9'7'' | ||
| Second Level | Bedroom | 10'9'' x 9'2'' | ||
| Second Level | Other | 5'9'' x 7'0'' | ||
| Second Level | 4pc Ensuite Bath | 9'2'' x 6'0'' | ||
| Second Level | Primary Bedroom | 13'7'' x 13'0'' | ||
| Lower Level | Foyer | 6'8'' x 4'6'' | ||
| Lower Level | Mud Room | 6'2'' x 4'1'' | ||
| Main Level | Other | 13'0'' x 6'0'' | ||
| Main Level | Other | 11'0'' x 8'0'' | ||
| Main Level | Other | 6'6'' x 5'0'' | ||
| Main Level | Pantry | 5'3'' x 4'6'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 5'3'' | ||
| Main Level | Dining Room | 9'0'' x 13'5'' | ||
| Main Level | Living Room | 15'7'' x 15'8'' | ||
| Main Level | Kitchen | 13'5'' x 14'3'' |
No Favourites Found