Priced below assessment! 1,380 square foot two bedroom plus den, three bathroom townhome in the Kelowna South area of Kelowna. Located between Pandosy and Downtown Kelowna, this townhome offers a perfect spot where you can walk to all the amenities you need. On the lower level, there is a full kitchen, breakfast nook, vaulted living room with access to a private patio, a bedroom with a full ensuite, a two piece bathroom, and laundry. The entire footprint of the home also has a crawl space for storage space. Upstairs, there is a storage room and den, an open office overlooking the vaulted area, and a master bedroom with another ensuite. The unit is move-in ready, with some renovations that include vinyl flooring, baseboards, light fixtures, and some other cosmetics. For parking, there is a covered carport, and all of the units are secure behind a gate with a buzzer for security. The six-unit complex also offers visitor parking, and there is plenty of parking available on the quiet no-thru street. The unit is vacant and ready for quick possession if desired. Strata fees are set at $319.34 per month, with a well-run, self-managed strata. Previously rented at $2,500 per month. (id:45055)
| MLS® Number | 10371294 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | The Elliot House |
| CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
| BasementType | Crawl Space |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detector Only |
| FlooringType | Vinyl |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,382 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 7'4'' x 9'3'' | ||
| Second Level | Office | 14'3'' x 11'0'' | ||
| Second Level | 4pc Ensuite Bath | 5'1'' x 10'0'' | ||
| Second Level | Bedroom | 14'5'' x 10'1'' | ||
| Main Level | 4pc Ensuite Bath | 5'7'' x 8'1'' | ||
| Main Level | Primary Bedroom | 9'11'' x 13'5'' | ||
| Main Level | 2pc Bathroom | 4'2'' x 8'1'' | ||
| Main Level | Living Room | 12'4'' x 17'5'' | ||
| Main Level | Kitchen | 7'7'' x 16'2'' |
No Favourites Found