The acreage you've been waiting for to create your own legacy! Set on over 12 acres and just 5 minutes from downtown Invermere and all it's amenities, this rare property offers the perfect blend of privacy, space, and convenience. As you drive in, you’re greeted by a beautifully manicured, irrigated yard complete with a vegetable garden, greenhouse, and a mix of fruit trees for your annual harvest. The warm and inviting 3-bedroom, 2-bath home has been lovingly maintained over the years, featuring a recently refreshed lower level, and offers the perfect canvas for your own modern updates and personal touch. Cozy up by the fire or gather with family and friends on the spacious patio while you take in the mountain views. The heated double-car garage adds convenience and comfort year-round. With room to grow and endless possibilities to make it your own, this acreage is a rare opportunity just minutes from town. Don’t miss your chance to make it yours! (id:45055)
| MLS® Number | 10366181 |
| Property Type | Single Family |
| Neigbourhood | Invermere Rural |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer, Water Softener |
| ArchitecturalStyle | Other |
| ConstructedDate | 1979 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood Siding |
| FireplaceFuel | Propane |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Mixed Flooring |
| HalfBathTotal | 1 |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,786 Ft2 |
| Type | House |
| UtilityWater | Well |
| Detached Garage | 2 |
| Acreage | Yes |
| Sewer | Septic Tank |
| SizeIrregular | 12.31 |
| SizeTotal | 12.31 Ac|10 - 50 Acres |
| SizeTotalText | 12.31 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 4'4'' x 6'11'' | ||
| Second Level | Partial Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 8' x 9'7'' | ||
| Second Level | Unfinished Room | 16'3'' x 22'1'' | ||
| Second Level | Family Room | 22'9'' x 22'1'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'1'' x 10' | ||
| Main Level | Bedroom | 9'1'' x 9'4'' | ||
| Main Level | Primary Bedroom | 10'1'' x 10' | ||
| Main Level | Living Room | 16'4'' x 13'5'' | ||
| Main Level | Dining Room | 10'1'' x 9'9'' | ||
| Main Level | Kitchen | 10'9'' x 9'4'' |
No Favourites Found