For more information, please click Brochure button. Rural property in Appledale. Located across from golf course on a 0.33-acre lot bordered by creek. Supplied by a licensed gravity-fed water system. Solid side-by-side duplex, partially renovated, with full unfinished basement. Detached house sits below on property as well, in need of restoration. Ideal for investors looking for a versatile rural rental property with income potential, or those seeking a multi-family living opportunity. Renovations are ongoing until property is sold. (id:67517)
| MLS® Number | 10371217 |
| Property Type | Single Family |
| Neigbourhood | Passmore/Winlaw/Slocan |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Other |
| BasementType | Full |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Stucco |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle,metal |
| RoofStyle | Unknown,unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,388 Sqft |
| Type | Duplex |
| UtilityWater | See Remarks |
| Additional Parking | |
| Stall |
| Acreage | No |
| SizeIrregular | 0.33 |
| SizeTotal | 0.33 Ac|under 1 Acre |
| SizeTotalText | 0.33 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'0'' x 8'0'' | ||
| Main Level | Living Room | 12'0'' x 10'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 6'0'' x 8'0'' | ||
| Main Level | Kitchen | 15'0'' x 12'0'' | ||
| Main Level | Living Room | 15'0'' x 18'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | Bedroom | 8'0'' x 12'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 10'0'' |
No Favourites Found