Great setting with 0.24 acre lot capturing Kamloops Lake views! Only minutes to the boat launch and public Savona Beach area. This great piece of property has quick easy access off of Highway 1 in Savona with plenty of parking. Treed corner lot has 2 proper driveways - one on Watson Rd East and one on Watson Rd West. Fully fenced and pet friendly. This older manufactured home is a handy man fixer upper but has had a full electrical upgrade with a new Silver Label BC Safety Authority number issued. Home has a cozy porch off the back which opens into the dining nook adjacent to the galley style kitchen with 2 separate family rooms, 4 bedrooms & 2 bathrooms. Abundant fruit from your own trees. Quick Possession possible. Seller motivated (id:45055)
| MLS® Number | 10361592 |
| Property Type | Single Family |
| Neigbourhood | Cherry Creek/Savona |
| AmenitiesNearBy | Golf Nearby, Park, Recreation |
| Features | Corner Site |
| ParkingSpaceTotal | 4 |
| ViewType | Lake View, Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1974 |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Conventional |
| FlooringType | Mixed Flooring |
| FoundationType | See Remarks |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Unknown |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,452 Ft2 |
| Type | Manufactured Home |
| UtilityWater | Municipal Water |
| AccessType | Easy Access |
| Acreage | No |
| CurrentUse | Other |
| LandAmenities | Golf Nearby, Park, Recreation |
| SizeIrregular | 0.24 |
| SizeTotal | 0.24 Ac|under 1 Acre |
| SizeTotalText | 0.24 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'3'' x 10'8'' | ||
| Main Level | Bedroom | 8'8'' x 9'7'' | ||
| Main Level | Primary Bedroom | 10'0'' x 14'0'' | ||
| Main Level | Family Room | 9'9'' x 23'4'' | ||
| Main Level | Bedroom | 11'4'' x 10'9'' | ||
| Main Level | Living Room | 13'5'' x 21'8'' | ||
| Main Level | Dining Room | 10'7'' x 11'6'' | ||
| Main Level | Kitchen | 6'9'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
No Favourites Found