Fantastic opportunity for first-time buyers, growing families or savvy investors in the heart of Brocklehurst! Offering incredible versatility & potential, this property features 3 bedrooms & 2 bathrooms in the main living area plus a modern, fully self-contained studio suite complete with its own private entrance, bathroom & laundry! The spacious main floor entry welcomes you with a convenient bedroom, while upstairs you'll find a bright, open-concept living & dining area, functional kitchen with ample counter space, laundry, full bathroom, primary bedroom with 2-piece ensuite & an additional bedroom. Step outside to enjoy the fully fenced yard, perfect for children, pets or gardening, along with plenty of parking & the option to convert the existing patio back into a carport. Situated in a small, self-managed strata with exceptionally low fees of just $37.50/month! With a little TLC & your personal touches, this property presents an excellent opportunity to build equity & make it your own. Ideally located just minutes from Brock Shopping Centre, Save-On-Foods, schools, parks, the Rivers Trail, MacArthur Island & everyday amenities. A unique opportunity offering flexibility, affordability & outstanding potential! (id:67517)
| MLS® Number | 10394896 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Community Name | N/A |
| AmenitiesNearBy | Airport, Park |
| CommunityFeatures | Family Oriented |
| Features | Cul-de-sac |
| RoadType | Cul De Sac |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| BasementType | Full |
| ConstructedDate | 1984 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Cedar Siding |
| FlooringType | Carpeted, Laminate, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,680 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.08 |
| SizeTotal | 0.08 Ac|under 1 Acre |
| SizeTotalText | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 13'0'' x 11'0'' | ||
| Basement | Other | 12'0'' x 11'0'' | ||
| Basement | Laundry Room | 6'0'' x 6'0'' | ||
| Basement | Bedroom | 12'0'' x 4'0'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 12'0'' | ||
| Main Level | Kitchen | 13'0'' x 2'0'' | ||
| Main Level | Dining Room | 9'0'' x 9'0'' | ||
| Main Level | Living Room | 15'0'' x 14'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
No Favourites Found