Looking for a home that will suit your needs from family right into retirement? You can’t get any better than this home and location. It’s an executive custom-built home in Sedona Heights, Summerland. An ideal choice for a young family, a professional couple or snowbirds. This quality built home offers remarkable curb appeal. The gorgeous stepped foundation rancher is enhanced by a stucco and rock exterior, Euroline wood clad windows and a fabulous tiled roof. You will feel warm and welcome as you step into an amazing floor plan. It features 3 bedrooms plus den/bedroom and 3 bathrooms with options to create a suite or B&B if desired. There is quality finishing throughout as well as 9’ ceilings on the main floor and 10’ ceilings on the lower level. The lower level has a walk-out feature to the lower yard with stairs to the upper yard. The lower yard has been left natural but is a good buffer between homes offering lots of privacy. Sedona Heights is a prestigious Bare Land Strata development in Summerland with a low monthly fee. It is located minutes to schools, shopping, dining and recreation. Pets welcome with some restrictions. All measurements are approximate. (id:45055)
| MLS® Number | 10366082 |
| Property Type | Single Family |
| Neigbourhood | Summerland Rural |
| Community Name | Victoria Rd South |
| Features | Private Setting, Treed, See Remarks |
| ParkingSpaceTotal | 6 |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 2008 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Tile |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,944 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 3 |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.3 |
| SizeTotal | 0.3 Ac|under 1 Acre |
| SizeTotalText | 0.3 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 18'10'' x 4'5'' | ||
| Basement | Storage | 13'3'' x 9'1'' | ||
| Basement | 4pc Bathroom | 7'2'' x 4'11'' | ||
| Basement | Bedroom | 14'6'' x 11'1'' | ||
| Main Level | Den | 13'3'' x 10'8'' | ||
| Main Level | Living Room | 15'8'' x 12'11'' | ||
| Main Level | Kitchen | 11'8'' x 10'3'' | ||
| Main Level | Foyer | 10'5'' x 6'3'' | ||
| Main Level | Family Room | 17'11'' x 16'8'' | ||
| Main Level | Dining Room | 12'6'' x 9'11'' | ||
| Main Level | Primary Bedroom | 16'7'' x 12'5'' | ||
| Main Level | Bedroom | 11'0'' x 11'1'' | ||
| Main Level | 3pc Ensuite Bath | 8'8'' x 5'10'' | ||
| Main Level | 4pc Bathroom | 8'8'' x 4'11'' |
No Favourites Found