Lovely family home in desirable Sardis Park. Bright, clean and move in ready, this home is waiting for your family. Functional living on the main floor with a family room and formal dining. The Kitchen is updated with bright White cabinets and stainless appliances and flows to a cozy family room and breakfast nook with plenty of natural light and sliding glass door to a large patio. Upstairs there are 4 spacious bedrooms, including a spacious Primary with large walk-in and ensuite. The Massive 4th bedroom could easily convert to a bonus room, play room, craft space or teen hangout. Located just 3 blocks to schools, shopping, Restaurants, golf course and Sardis park. (id:45055)
| MLS® Number | R3079304 |
| Property Type | Single Family |
| Structure | Workshop |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Crawl Space |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,124 Ft2 |
| Type | House |
| Garage | 2 |
| RV |
| Acreage | No |
| SizeDepth | 114 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 7555 |
| SizeTotal | 7555 Sqft |
| SizeTotalText | 7555 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 17 ft | 12 ft ,2 in | 17 ft x 12 ft ,2 in |
| Above | Other | 5 ft ,1 in | 8 ft | 5 ft ,1 in x 8 ft |
| Above | Bedroom 2 | 13 ft ,8 in | 10 ft ,1 in | 13 ft ,8 in x 10 ft ,1 in |
| Above | Bedroom 3 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
| Above | Bedroom 4 | 11 ft ,5 in | 20 ft ,5 in | 11 ft ,5 in x 20 ft ,5 in |
| Main Level | Family Room | 11 ft ,5 in | 14 ft | 11 ft ,5 in x 14 ft |
| Main Level | Kitchen | 13 ft | 10 ft ,8 in | 13 ft x 10 ft ,8 in |
| Main Level | Dining Nook | 9 ft ,5 in | 10 ft ,4 in | 9 ft ,5 in x 10 ft ,4 in |
| Main Level | Dining Room | 13 ft ,5 in | 9 ft ,1 in | 13 ft ,5 in x 9 ft ,1 in |
| Main Level | Living Room | 11 ft ,9 in | 13 ft ,6 in | 11 ft ,9 in x 13 ft ,6 in |
| Main Level | Foyer | 7 ft | 4 ft ,9 in | 7 ft x 4 ft ,9 in |
| Main Level | Laundry Room | 9 ft ,4 in | 8 ft | 9 ft ,4 in x 8 ft |
No Favourites Found