Your own mobile home park plus a house in Downtown Wasa - just steps from the lake. This property is a jewel in the rough, with 7 mobile home pads and you own 4 of the mobiles homes with a income of approximately $61,212 per year and yearly expenses of approximately $3,600 all on 1.7 acres. (id:67517)
| MLS® Number | 10399624 |
| Property Type | Other |
| Neigbourhood | Lakes/Wasa/Lazy/Premier |
| ConstructedDate | 1968 |
| Type | Other |
| Acreage | Yes |
| SizeIrregular | 1.7 |
| SizeTotal | 1.7 Ac|1 - 5 Acres |
| SizeTotalText | 1.7 Ac|1 - 5 Acres |
No Favourites Found