Manufactured home with 2 bedrooms, 1 bathrooms on 80 acres. Just 4km from Hixon. (id:45055)
| MLS® Number | R3070220 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| BasementType | None |
| ConstructedDate | 1973 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleOther | Manufactured |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Unknown |
| HeatingFuel | Propane, Wood |
| HeatingType | Forced Air |
| RoofMaterial | Metal |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 1,560 Ft2 |
| TotalFinishedArea | 1560 Sqft |
| Type | Manufactured Home/mobile |
| Open |
| Acreage | Yes |
| SizeIrregular | 80 |
| SizeTotal | 80 Ac |
| SizeTotalText | 80 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12 ft ,8 in | 8 ft ,4 in | 12 ft ,8 in x 8 ft ,4 in |
| Main Level | Great Room | 21 ft ,1 in | 11 ft ,3 in | 21 ft ,1 in x 11 ft ,3 in |
| Main Level | Bedroom 2 | 11 ft ,7 in | 10 ft ,1 in | 11 ft ,7 in x 10 ft ,1 in |
| Main Level | Primary Bedroom | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
| Main Level | Other | 23 ft ,7 in | 11 ft ,8 in | 23 ft ,7 in x 11 ft ,8 in |
| Main Level | Flex Space | 7 ft ,9 in | 11 ft ,2 in | 7 ft ,9 in x 11 ft ,2 in |
| Main Level | Mud Room | 5 ft ,3 in | 11 ft ,7 in | 5 ft ,3 in x 11 ft ,7 in |
| Main Level | Kitchen | 5 ft ,1 in | 6 ft ,7 in | 5 ft ,1 in x 6 ft ,7 in |
| Main Level | Great Room | 9 ft ,7 in | 13 ft ,3 in | 9 ft ,7 in x 13 ft ,3 in |
No Favourites Found