Click brochure link for more details. Large acreage (6.5A) located within the City of Grand Forks on the Kettle River with 800 feet of waterfront. Mature orchard, .75 acres of deer fenced farmable land. The property is in the ALR and can be eligible for property tax discount. Two wells on property, one for irrigation, one for household needs. Large Machine shed with dog kennels. Two single garages. House is a rancher with a walk out basement, large deck on back and 2 screened in porches. 3 bedrooms, 1 bathroom, with plumbing in place for 3 more. House is above flood plain. (id:67517)
| MLS® Number | 10393631 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks |
| Features | Treed, Corner Site |
| ParkingSpaceTotal | 1 |
| ViewType | River View |
| WaterFrontType | Waterfront On River |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructedDate | 1963 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detector Only |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Conventional |
| FlooringType | Ceramic Tile, Wood |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Metal |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,400 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage | 1 |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 6.5 |
| SizeTotal | 6.5 Ac|5 - 10 Acres |
| SizeTotalText | 6.5 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16' x 10' | ||
| Main Level | Kitchen | 12' x 16' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Bedroom | 11' x 11' | ||
| Main Level | Primary Bedroom | 11' x 13' |
No Favourites Found