OPPORTUNITY KNOCKING! For LEASE or for SALE. It is very rare that a property like this comes available. Total 5,800 square feet on 2 floors. There is space for a good size restaurant on the main floor (4,500 sq ft). Prime downtown location in a high traffic area. All measurements are approximate. $12 per sq ft, per annum + triple net expenses. Call listing agent today for a viewing. Duplicate Listing #10321090 - Commercial Sale (id:67517)
| MLS® Number | 10329935 |
| Property Type | Other |
| Neigbourhood | Main North |
| ConstructedDate | 1980 |
| CoolingType | Central Air Conditioning |
| HeatingType | See Remarks |
| RoofMaterial | Tar & Gravel |
| RoofStyle | Unknown |
| SizeInterior | 5,800 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.11 |
| SizeTotal | 0.11 Ac|under 1 Acre |
| SizeTotalText | 0.11 Ac|under 1 Acre |
No Favourites Found