LOCATION, LOCATION! Amazing family home in quiet area close to all amenities and TRU. Vaulted open plan main floor has a great view of the north valley and easy-care laminate floors throughout. Granite island kitchen includes stainless appliances. Dining for the largest gatherings. 3 bedrooms on the main with huge Master enjoying a 4pc ensuite & walk in closet. Plumbed for main floor laundry in hall closet. Great room is plumbed for a gas fireplace if desired. Entry level has a 3 bedroom in-law suite with open plan kitchen and laundry. One larger bedroom enjoys a 4 pc ensuite. Currently used for student boarders. Basement floor is a fully finished daylight walk out with finished two-bedroom in-law suite with separate entry. Kitchen and spacious open plan living/dining room plus 4pc bath and appliances are included. 2 huge bedrooms and access to the fenced backyard and gardens. All appliances and central air included. Great central location for university and lots of parking space. Perfect mortgage helpers and close to shops, hospital, recreation and transit. (id:45055)
| MLS® Number | 10365881 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| AmenitiesNearBy | Recreation, Schools, Shopping |
| CommunityFeatures | Family Oriented |
| ParkingSpaceTotal | 5 |
| ViewType | Valley View |
| BathroomTotal | 5 |
| BedroomsTotal | 8 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| ConstructedDate | 2013 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FlooringType | Laminate |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 4,023 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Detached Garage | 2 |
| RV | 1 |
| Acreage | No |
| LandAmenities | Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.09 |
| SizeTotal | 0.09 Ac|under 1 Acre |
| SizeTotalText | 0.09 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Primary Bedroom | 20'10'' x 17'10'' | ||
| Basement | Bedroom | 12' x 16'3'' | ||
| Basement | Dining Room | 10'7'' x 11'9'' | ||
| Basement | Kitchen | 12'8'' x 9'5'' | ||
| Basement | Living Room | 15' x 11'9'' | ||
| Lower Level | Bedroom | 10'7'' x 10' | ||
| Lower Level | 4pc Ensuite Bath | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 9' x 6' | ||
| Lower Level | Bedroom | 9'4'' x 16'7'' | ||
| Lower Level | Family Room | 15' x 13' | ||
| Lower Level | Bedroom | 10'6'' x 9'8'' | ||
| Lower Level | Kitchen | 10' x 10' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10' x 8'9'' | ||
| Main Level | Bedroom | 10'3'' x 9'8'' | ||
| Main Level | Primary Bedroom | 15' x 13'3'' | ||
| Main Level | Kitchen | 9'2'' x 14' | ||
| Main Level | Dining Room | 15'8'' x 12'6'' | ||
| Main Level | Living Room | 21'5'' x 15' |
No Favourites Found