Welcome to 53-600 Boynton Place, a stunning end-unit townhome in highly sought-after Glen Valley. This three-level home offers 3 bedrooms, 3.5 bathrooms, and a double car garage, blending modern comfort with access to nature right at your doorstep. The bright main level features an open-concept layout with large windows, a modern kitchen with stainless steel appliances, and a spacious living area that opens to a private patio—perfect for morning coffee or evening BBQs. Upstairs you’ll find two generous bedrooms, including a serene primary suite with walk-in closet and full ensuite. The lower level offers a third bedroom or flex space with its own bathroom—ideal for guests, teens, or a home office. Enjoy being just steps from Knox Mountain Park, where endless hiking and biking trails await. Only minutes to downtown Kelowna, Okanagan Lake, UBCO, and the Kelowna International Airport, Glen Valley offers the perfect mix of active lifestyle and convenient city access. This move-in-ready home delivers style, location, and value in one of Kelowna’s most desirable communities. 2 dogs or cats, or one dog and one cat, no vicious breeds. Quick possession is possible. (id:45055)
| MLS® Number | 10367006 |
| Property Type | Single Family |
| Neigbourhood | Glenmore |
| Community Name | GlenValley |
| ParkingSpaceTotal | 2 |
| ViewType | Mountain View |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| BasementType | Full |
| ConstructedDate | 2013 |
| ConstructionStyleAttachment | Attached |
| CoolingType | See Remarks |
| ExteriorFinish | Stone, Other |
| FireProtection | Smoke Detector Only |
| FlooringType | Carpeted, Hardwood, Tile |
| HalfBathTotal | 1 |
| HeatingFuel | Geo Thermal |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,246 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| ZoningType | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6' x 4' | ||
| Second Level | Bedroom | 9'7'' x 14'6'' | ||
| Second Level | Bedroom | 9'7'' x 12'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 11'6'' x 14'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 19'1'' x 31'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'2'' x 10'2'' | ||
| Main Level | Living Room | 19'7'' x 14'9'' |
No Favourites Found