Priced to sell—don’t miss this opportunity! This beautifully upgraded 3-bedroom, 4-bathroom home offers outstanding value on a private 0.25-acre lot at the end of a quiet cul-de-sac. Thoughtfully updated and move-in ready, it features a durable metal roof, oversized double garage, central air, forced-air gas heat, and a cozy gas fireplace. The main floor showcases tasteful finishes, easy-care vinyl flooring, and a bright, remodeled kitchen with a generous island—perfect for everyday living and entertaining. Major upgrades between 2017–2023 include: an in-ground pool, UV light purification system, fully renovated bathrooms, new 4-piece ensuite, washer/dryer, hot water tank, updated front door, xeriscaped front yard, and underground irrigation. Enjoy multiple backyard deck areas, peaceful water features, and beautiful mountain views. (id:45055)
| MLS® Number | 10362257 |
| Property Type | Single Family |
| Neigbourhood | Oliver |
| AmenitiesNearBy | Golf Nearby, Recreation, Schools, Shopping |
| Features | Cul-de-sac, Level Lot, Private Setting |
| ParkingSpaceTotal | 2 |
| PoolType | Inground Pool, Outdoor Pool |
| RoadType | Cul De Sac |
| ViewType | Mountain View, View (panoramic) |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer, Water Softener |
| ArchitecturalStyle | Split Level Entry |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Other |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Wood, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Metal |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 2,692 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| RV |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Recreation, Schools, Shopping |
| LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.25 |
| SizeTotal | 0.25 Ac|under 1 Acre |
| SizeTotalText | 0.25 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'2'' x 12'5'' | ||
| Second Level | Bedroom | 11'2'' x 11'2'' | ||
| Second Level | Primary Bedroom | 17'3'' x 14'8'' | ||
| Second Level | 4pc Bathroom | 8'2'' x 5'2'' | ||
| Second Level | 4pc Ensuite Bath | 9'8'' x 8'1'' | ||
| Basement | Storage | 11'2'' x 11'5'' | ||
| Basement | Other | 12'8'' x 13'10'' | ||
| Basement | Other | 20'0'' x 11'11'' | ||
| Basement | Recreation Room | 24'6'' x 12'9'' | ||
| Basement | 4pc Bathroom | 11'3'' x 5'2'' | ||
| Main Level | Foyer | 11'9'' x 9'0'' | ||
| Main Level | Laundry Room | 7'9'' x 8'2'' | ||
| Main Level | Living Room | 14'5'' x 15'11'' | ||
| Main Level | Dining Room | 11'7'' x 12'4'' | ||
| Main Level | Kitchen | 14'3'' x 13'10'' | ||
| Main Level | Family Room | 17'7'' x 12'9'' | ||
| Main Level | 2pc Bathroom | 6' x 5'1'' |
No Favourites Found