589.6-acre oceanview homestead with significant forestlands on Texada Island. This rare and diverse property features 2 well-built residences, mature orchards, established gardens, a large greenhouse, and large internal road networks. A fully operational sawmill with extensive equipment is included, supporting on-site timber production. The main home offers 3 bedrooms, 2 bathrooms, a den, walkout basement, and panoramic ocean and mountain views. The coach house above the 3-bay shop includes 2 bedrooms, 4 piece bath, and full kitchen. Additional features include an excellent year-round water source, root cellars, fenced orchards, and ample storage buildings. The land holds farm status, lies entirely within the Agricultural Land Reserve, and supports a wide range of uses including multi-generational living, sustainable agriculture, or eco-forestry. Located just 2 km from the ocean and bordering Shelter Point Park. Viewings by appointment only. (id:45055)
| MLS® Number | 19106 |
| Property Type | Agriculture |
| FarmType | Farm |
| Features | Acreage, Private Setting, Southern Exposure, Wheelchair Access |
| RoadType | Paved Road |
| Structure | Workshop |
| ViewType | Mountain View, Ocean View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| HeatingFuel | Electric, Wood |
| HeatingType | Other, Radiant Heat |
| SizeInterior | 2,877 Ft2 |
| Carport | |
| Garage | |
| Open |
| AccessType | Easy Access |
| Acreage | Yes |
| FenceType | Fence |
| LandscapeFeatures | Garden Area |
| SizeIrregular | 589.00 |
| SizeTotal | 589 Ac |
| SizeTotalText | 589 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | Bedroom | 9 ft ,6 in | 17 ft ,5 in | 9 ft ,6 in x 17 ft ,5 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Family Room | 22 ft | 10 ft ,8 in | 22 ft x 10 ft ,8 in |
| Main Level | Living Room | 15 ft ,6 in | 15 ft ,5 in | 15 ft ,6 in x 15 ft ,5 in |
| Main Level | Dining Room | 10 ft ,4 in | 15 ft ,6 in | 10 ft ,4 in x 15 ft ,6 in |
| Main Level | Kitchen | 9 ft ,6 in | 12 ft ,4 in | 9 ft ,6 in x 12 ft ,4 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8 ft ,6 in | 13 ft | 8 ft ,6 in x 13 ft |
| Main Level | Laundry Room | 7 ft ,6 in | 8 ft ,3 in | 7 ft ,6 in x 8 ft ,3 in |
No Favourites Found