5 bedroom, 2 bathroom home located on the edge of Duncan on a nice quiet street, close to Cowichan Bay and backs on to a church parking lot so nice and quiet. This home would be a fairly easy duplex conversion and boasts a nice new kitchen and many upgrades, new paint and some new flooring! The fully fenced back yard is child friendly and there is a small park just a couple doors down. Lots of parking and good sun exposure. This property is well under a hour to Victoria and 5 min to Duncan but feels nice and rural. Call Sandy for a complete Information Package. (id:45055)
| MLS® Number | 1022219 |
| Property Type | Single Family |
| Neigbourhood | East Duncan |
| Features | Central Location, Level Lot, Other |
| ParkingSpaceTotal | 4 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Contemporary |
| ConstructedDate | 1974 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2,355 Ft2 |
| TotalFinishedArea | 2355 Sqft |
| Type | House |
| AccessType | Road Access |
| Acreage | No |
| SizeIrregular | 7200 |
| SizeTotal | 7200 Sqft |
| SizeTotalText | 7200 Sqft |
| ZoningDescription | R2 |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 19'9 x 13'8 | ||
| Lower Level | Bedroom | 12'2 x 11'7 | ||
| Lower Level | Laundry Room | 19'2 x 11'6 | ||
| Lower Level | Family Room | 19'11 x 23'10 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Living Room | 16'4 x 13'0 | ||
| Main Level | Kitchen | 12'11 x 11'05 | ||
| Main Level | Entrance | 6'5 x 3'7 | ||
| Main Level | Dining Room | 10 ft | 10 ft x Measurements not available | |
| Main Level | Bedroom | 8'0 x 10'5 | ||
| Main Level | Bedroom | 9'0 x 10'5 | ||
| Main Level | Primary Bedroom | 11'9 x 11'05 | ||
| Main Level | Bathroom | 4-Piece |
No Favourites Found