Welcome to the Lake Breeze development in beautiful Trout Creek. This brand new 1730 sq. ft. rancher offers premium modern finished throughout. The gourmet kitchen is a chef's dream with quartz counters, extensive cabinetry and a large walk-in pantry. The open concept great room features abundant natural light, a contemporary electric fireplace and wet bar for entertaining. The floor plan hosts three generous bedrooms, including a lavish primary suite with spa-like 5 piece ensuite and walk-in closet. For convenience, the laundry room with sink is perfectly situated off the mudroom which leads to the oversized double garage. Enjoy entertaining on the large covered patio overlooking the fully fenced landscaped backyard. Covered by Home Warranty and located steps from Powell Beach, pickleball/tennis courts and around the corner from the boat launch on Wharf Street. The neighbourhood is flat and an easy walk to Okanagan Lake and Sunoka Beach/Dog Park. GST is applicable. (id:45055)
| MLS® Number | 10373919 |
| Property Type | Single Family |
| Neigbourhood | Trout Creek |
| AmenitiesNearBy | Park, Recreation, Schools |
| CommunityFeatures | Family Oriented |
| Features | Level Lot |
| ParkingSpaceTotal | 4 |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Contemporary |
| BasementType | Crawl Space |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,730 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| LandAmenities | Park, Recreation, Schools |
| LandscapeFeatures | Level |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.13 |
| SizeTotal | 0.13 Ac|under 1 Acre |
| SizeTotalText | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 4'4'' x 12'4'' | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Other | 6'10'' x 8'8'' | ||
| Main Level | Primary Bedroom | 14'5'' x 12'6'' | ||
| Main Level | Bedroom | 12'4'' x 11'1'' | ||
| Main Level | Bedroom | 11' x 12' | ||
| Main Level | Mud Room | 12'10'' x 7'2'' | ||
| Main Level | Foyer | 14'2'' x 5' | ||
| Main Level | Pantry | 8'10'' x 5'6'' | ||
| Main Level | Dining Room | 11' x 12' | ||
| Main Level | Kitchen | 9'6'' x 13'6'' | ||
| Main Level | Living Room | 14'8'' x 18' |
No Favourites Found