Visit REALTOR website for additional information. Beautifully built chalet style bungalow with covered small deck *Essentially brand new *Metal roofs & hardi plank siding *Underground power & phone *Private & secluded lot *Intranet & satellite tv available *Excellent water source *Location is uncrowded & scenic, but not isolated *Walk to local gas station, restaurant, post office, park, Home Hardware store, fire dept & community hall *Bright living spaces w/ full kitchen & stainless steel appliances & solid wood cabinetry *Bedrooms are complete w/ built in closets *Easy walk to Slocan River and short drive to the regional park *Ample room to put in garage, develop the lot further to make it your own *This lot is very private and a great option for those looking for a cozy place to call their own! (id:67517)
| MLS® Number | 10342878 |
| Property Type | Single Family |
| Neigbourhood | Passmore/Winlaw/Slocan |
| AmenitiesNearBy | Golf Nearby, Public Transit, Recreation, Schools |
| CommunityFeatures | Family Oriented, Rural Setting, Pets Allowed |
| Features | Private Setting, Irregular Lot Size, Balcony |
| ParkingSpaceTotal | 4 |
| ViewType | Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| Appliances | Range, Refrigerator, Hood Fan, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementType | Cellar |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detector Only |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Metal |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 672 Sqft |
| Type | House |
| UtilityWater | Creek/stream |
| AccessType | Easy Access |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Golf Nearby, Public Transit, Recreation, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | No Sewage System |
| SizeIrregular | 0.64 |
| SizeTotal | 0.64 Ac|under 1 Acre |
| SizeTotalText | 0.64 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
| Main Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
| Main Level | Living Room | 15'0'' x 12'0'' | ||
| Main Level | Kitchen | 10'0'' x 12'0'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Not Available |
| Telephone | Available |
| Sewer | Not Available |
| Water | Available |
No Favourites Found