Discover this beautifully updated family townhome in the desired Amberhill community of Kettle Valley. Designed with practicality and comfort in mind, the ideal floor plan features three bedrooms on the upper level, including a generous primary suite complete with a walk-in closet and a spacious ensuite with double vanity and a soaker tub. A full main bathroom and a well-sized laundry room with extra storage complete the upper floor. The main level offers bright, easy everyday living with 8-foot ceilings, large windows with custom roller shades, and an inviting open-concept layout. The kitchen impresses with granite countertops and an oversized island—perfect for cooking, entertaining, or gathering with family. From here, step out onto your private patio, and enjoy the convenience of a guest powder room, dedicated dining space, and a warm, light-filled living room. The lower level adds valuable flexibility with a fourth bedroom, a full bathroom, and direct access to the double attached garage. Outside, the fully fenced, grassy front yard is ideal for kids or pets, and you're just steps to neighbourhood parks, playgrounds, and everything that makes Kettle Valley such a beloved family community. (id:45055)
| MLS® Number | 10370277 |
| Property Type | Single Family |
| Neigbourhood | Kettle Valley |
| Community Name | Amberhill |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Family Oriented |
| Features | Private Setting, Central Island, One Balcony |
| ParkingSpaceTotal | 2 |
| Structure | Playground |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| ConstructedDate | 2008 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning, Heat Pump |
| ExteriorFinish | Other |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air, Heat Pump |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 1,908 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| AccessType | Easy Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 14'0'' x 25'2'' | ||
| Second Level | Kitchen | 8'7'' x 14'6'' | ||
| Second Level | Dining Room | 10'9'' x 14'6'' | ||
| Second Level | 2pc Bathroom | 4'11'' x 5'0'' | ||
| Third Level | Laundry Room | 7'8'' x 7'7'' | ||
| Third Level | Primary Bedroom | 13'11'' x 12'10'' | ||
| Third Level | Bedroom | 11'0'' x 12'0'' | ||
| Third Level | Bedroom | 9'6'' x 14'8'' | ||
| Third Level | 5pc Ensuite Bath | 7'7'' x 8'1'' | ||
| Third Level | 4pc Bathroom | 7'10'' x 5'0'' | ||
| Main Level | Other | 19'3'' x 19'11'' | ||
| Main Level | Utility Room | 8'1'' x 3'5'' | ||
| Main Level | Bedroom | 13'4'' x 8'10'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 4'10'' |
No Favourites Found