Don't miss this new listing in North Ashcroft. This home offers convenience, comfort, and modern upgrades, all within walking distance of everything you need. Located just a short walk from the Ashcroft Pool, schools, The Hub, and Desert Hills Farm, this home is perfect for families and those who love an active lifestyle. Inside, the home features new hardwood flooring, an updated kitchen with a spacious new island and LED lighting and a bright open-concept layout with a cozy gas fireplace. The large dining area opens onto a covered deck, perfect for entertaining. The main floor includes three spacious bedrooms and two full bathrooms, with massive windows that showcase stunning mountain views. The partially above-ground basement is filled with natural light and offers a flexible rec room that could be used as a home gym, playroom, or workspace. There is also potential for a fourth bedroom, a two-piece bathroom, a laundry area, and direct garage access. The double-car garage provides endless possibilities, whether for parking, a workshop, or even a music studio. A back door entrance adds suite potential for additional income. Outside, the fully fenced backyard features cedar hedges for privacy, ample sunshine for a garden or even a pool, and space for backyard chickens. With the Ashcroft Pool just down the street, this home offers both relaxation and recreation in an unbeatable location. (id:45055)
| MLS® Number | 10359123 |
| Property Type | Single Family |
| Neigbourhood | Ashcroft |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 1980 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Electric,gas |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Unknown,unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,911 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.14 |
| SizeTotal | 0.14 Ac|under 1 Acre |
| SizeTotalText | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6' x 11'7'' | ||
| Basement | Partial Bathroom | Measurements not available | ||
| Basement | Family Room | 18'7'' x 11'7'' | ||
| Basement | Other | 13'10'' x 11'8'' | ||
| Main Level | Foyer | 6'8'' x 3'4'' | ||
| Main Level | Dining Room | 9'11'' x 11'7'' | ||
| Main Level | Bedroom | 11'8'' x 9'7'' | ||
| Main Level | Bedroom | 9'4'' x 9'7'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'5'' x 11'5'' | ||
| Main Level | Living Room | 18'11'' x 13'4'' | ||
| Main Level | Kitchen | 13'4'' x 11'7'' |
No Favourites Found