Incredibly easy access to one of the most protected Islands on the Westcoast. Paved road from Port Alberni and a 5 minute boat ride to your private moorage; Burlo Island is located within the protected harbour of Bamfield, BC. This 5 acre gem is surrounded by old growth forest wrapping around trails, boardwalks and giant rhododendrons that accent the property. Both buildings enjoy 200A hydro service and municipal water with metal roofing and expansive views. The main home is 2 beds/2 baths over two stories with a great deck for entertaining. The secondary unit is a one level 1200sqft open concept complete with bath and kitchenette that could be configured easily into any layout imaginable. Being one of only a handful of South facing lots in the area provides ample sunlight to the huge fenced garden area boasting raised garden beds, a greenhouse and municipal water. There is no better access to the Broken Group Marine Park and all it has to offer. Don’t miss the property video! (id:45055)
MLS® Number | 957504 |
Property Type | Single Family |
Neigbourhood | Bamfield |
Features | Acreage, Park Setting, Southern Exposure, Other, Marine Oriented, Moorage |
Parking Space Total | 2 |
Structure | Greenhouse, Shed, Workshop |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2363 Sqft |
Total Finished Area | 2363 Sqft |
Type | House |
Other |
Acreage | Yes |
Size Irregular | 5.03 |
Size Total | 5.03 Ac |
Size Total Text | 5.03 Ac |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Second Level | Primary Bedroom | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bathroom | 3 ft | 9 ft | 3 ft x 9 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Entrance | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | Laundry Room | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Living Room/dining Room | 19 ft | 23 ft | 19 ft x 23 ft |
Auxiliary Building | Other | 8 ft | 8 ft | 8 ft x 8 ft |
Auxiliary Building | Kitchen | 6 ft | 2 ft | 6 ft x 2 ft |
Auxiliary Building | Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
No Favourites Found