Welcome to 5123 Squilax Anglemont Road, Directly across the road from the lake! This is lake living at an affordable price! With stunning Shuswap Lake views! This 3 bed, 2 bath home is ideally located directly across the road from the lake in sought-after Celista, offering an exceptional blend of lifestyle, comfort, and convenience in a prime recreational area. Bright and inviting, the home features a functional layout with large windows that frame beautiful lake views and fill the interior with natural light. Well suited for full-time living or a relaxing getaway, it delivers an easy, comfortable flow throughout. Enjoy seamless indoor-outdoor living on two spacious decks, perfect for entertaining, dining, or simply relaxing while taking in the lake and mountain scenery. With membership to Meadow Creek Properties, providing access to highly desirable waterfront amenities including a private beach, docks, and boat launch and buoy—offering effortless access to everything Shuswap Lake has to offer. A fantastic opportunity to secure your place in one of the Shuswap’s most desirable lake communities. Seller open to leaving furniture. Don’t forget to view the virtual tour! All measurements taken by Matterport. (id:67517)
| MLS® Number | 10405125 |
| Property Type | Single Family |
| Neigbourhood | North Shuswap |
| AmenitiesNearBy | Recreation |
| CommunityFeatures | Pets Allowed, Rentals Allowed |
| Features | Treed, Sloping, Two Balconies |
| ViewType | Lake View, Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Range - Electric, Washer & Dryer |
| ArchitecturalStyle | A-frame |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood Siding |
| FlooringType | Laminate |
| FoundationType | See Remarks |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Metal |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 965 Sqft |
| Type | House |
| UtilityWater | Community Water User's Utility |
| Acreage | No |
| LandAmenities | Recreation |
| LandscapeFeatures | Sloping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.29 |
| SizeTotal | 0.29 Ac|under 1 Acre |
| SizeTotalText | 0.29 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 10'0'' x 13'0'' | ||
| Second Level | Primary Bedroom | 11'7'' x 13'0'' | ||
| Basement | Other | 18'0'' x 39'1'' | ||
| Basement | Bedroom | 8'9'' x 8'10'' | ||
| Basement | Laundry Room | 8'9'' x 10'3'' | ||
| Basement | Full Bathroom | 8'9'' x 2'10'' | ||
| Basement | Bedroom | 8'9'' x 9'0'' | ||
| Main Level | 3pc Bathroom | 5'2'' x 7'0'' | ||
| Main Level | Other | 5'10'' x 16'3'' | ||
| Main Level | Kitchen | 15'11'' x 8'1'' | ||
| Main Level | Living Room | 12'3'' x 9'11'' |
No Favourites Found