YOU DECIDE. This is a great property. Do you have a large family or employees that need accommodations? PUT THIS ONE ON YOUR LIST! There is enough room for everyone that you will have space to breathe. Huge entry, vaulted ceiling, garden door, front deck and a great location for individuals who like to walk or don’t have their driver’s license yet. This lovely property is located in the heart of Chetwynd. Large open kitchen with tons of countertop, lots of cupboards, 2 ovens, 2 refrigerators and room for more. Living room offers a lovely, inviting space with lots of natural light shining in. Great layout which is important for everyone to have their own room to relax and to feel comfortable and to enjoy. Come check out the number of bedrooms, you don’t see this too often. Convenient location, spacious home at a fair price. This property is a pleasure to show. Let’s take a look, give us a call. (id:45055)
| MLS® Number | 10364247 |
| Property Type | Single Family |
| Neigbourhood | Chetwynd |
| AmenitiesNearBy | Park, Recreation, Schools, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | Sloping, Balcony |
| ParkingSpaceTotal | 4 |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 8 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven, Washer |
| BasementType | Full |
| ConstructedDate | 1964 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Conventional |
| FlooringType | Mixed Flooring |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 2,677 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking |
| AccessType | Easy Access |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Recreation, Schools, Shopping |
| LandscapeFeatures | Sloping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.23 |
| SizeTotal | 0.23 Ac|under 1 Acre |
| SizeTotalText | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 14' x 13' | ||
| Second Level | Bedroom | 9'6'' x 13' | ||
| Second Level | Kitchen | 13' x 13' | ||
| Second Level | Dining Room | 9'7'' x 11' | ||
| Second Level | Living Room | 13'3'' x 16' | ||
| Basement | Bedroom | 9'2'' x 11'5'' | ||
| Basement | Bedroom | 12'5'' x 11'5'' | ||
| Basement | Other | 9'5'' x 6' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 7'2'' x 12' | ||
| Basement | Other | 7'8'' x 8' | ||
| Basement | Bedroom | 8'9'' x 11'6'' | ||
| Main Level | Other | 12'5'' x 7'7'' | ||
| Main Level | Foyer | 8'7'' x 7' | ||
| Main Level | Laundry Room | 7'8'' x 5'8'' | ||
| Main Level | Bedroom | 11'7'' x 9' | ||
| Main Level | Bedroom | 12'6'' x 9'4'' | ||
| Main Level | Storage | 12'5'' x 6'5'' |
No Favourites Found