Escape to your own slice of paradise in the heart of recreation country! Nestled along the Luciere river, this 19.83 acre retreat offers an idyllic setting for the outdoor enthusiast, or just a life hideout. The thrill of fishing after rafting at your doorstep or just immerse yourself in nature with an abundance of wildlife including deer, elk, turkey, black bear, mountain sheep and sometimes even moose! This off the beaten path sanctuary offer total privacy for you to connect with the natural beauty around you. Just 40 minutes from Cranbrook your new home comes complete with a 4 bedroom modular with cozy wood stove, new pump, new pressure tank, new hot water tank and torch on roof in 2021. This property is available to foreign buyers. Embrace a serene life! (id:45055)
| MLS® Number | 10365859 |
| Property Type | Single Family |
| Neigbourhood | Kimberley Rural |
| AmenitiesNearBy | Park, Recreation |
| Features | Private Setting |
| ViewType | Mountain View |
| WaterFrontType | Waterfront On Creek |
| BathroomTotal | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| BasementType | Crawl Space |
| ConstructedDate | 1974 |
| ExteriorFinish | Wood |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Conventional |
| FlooringType | Carpeted, Laminate |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Other |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,551 Ft2 |
| Type | Manufactured Home |
| UtilityWater | Well |
| AccessType | Easy Access |
| Acreage | Yes |
| CurrentUse | Other |
| LandAmenities | Park, Recreation |
| Sewer | Septic Tank |
| SizeIrregular | 19.83 |
| SizeTotal | 19.83 Ac|10 - 50 Acres |
| SizeTotalText | 19.83 Ac|10 - 50 Acres |
| SurfaceWater | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 8'3'' x 9'6'' | ||
| Main Level | Bedroom | 9'3'' x 9'5'' | ||
| Main Level | Den | 7'2'' x 7'2'' | ||
| Main Level | Foyer | 8'8'' x 10'7'' | ||
| Main Level | Laundry Room | 12'6'' x 13'6'' | ||
| Main Level | Primary Bedroom | 10'8'' x 9'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'9'' x 11'2'' | ||
| Main Level | Living Room | 11'6'' x 16'6'' | ||
| Main Level | Kitchen | 18'0'' x 12'11'' |
No Favourites Found