PRICED UNDER ASSESSED VALUE!! Modern Living Meets Trout Creek Charm. Welcome to this stunning townhome backing onto scenic Trout Creek and a quick walk to the lake- complete with a rare second DETACHED GARAGE (12’ x 26’) that’s exclusive for this unit. Perfect for extra parking, storage, or your favourite toys. Step inside to an airy open-concept layout where the living, dining, and kitchen spaces flow seamlessly together. Oversized windows flood the home with natural light, creating a bright and inviting atmosphere. Upstairs, you’ll find three generous bedrooms designed for comfort and privacy. Every detail has been thoughtfully curated to balance modern design with effortless livability. Located in Summerland’s highly sought-after Trout Creek neighbourhood, you’ll enjoy easy access to Okanagan Lake, beaches, parks, and schools - all within a peaceful, picturesque setting. Don’t miss your chance to own this exceptional home in one of the Okanagan’s most desirable communities. (id:45055)
| MLS® Number | 10365899 |
| Property Type | Single Family |
| Neigbourhood | Trout Creek |
| Community Name | Flats on Trout Creek |
| AmenitiesNearBy | Park, Recreation, Schools |
| CommunityFeatures | Family Oriented |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 3 |
| RoadType | Cul De Sac |
| StorageType | Storage, Locker |
| ViewType | River View, Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| BasementType | Crawl Space |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air, See Remarks |
| StoriesTotal | 2 |
| SizeInterior | 1,707 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Other |
| AccessType | Easy Access, Highway Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Recreation, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| SurfaceWater | Creeks, Creek Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'4'' x 9' | ||
| Second Level | Primary Bedroom | 11'11'' x 14'11'' | ||
| Second Level | Laundry Room | 8'4'' x 5'8'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 11'10'' x 9'6'' | ||
| Second Level | Bedroom | 11'10'' x 13'6'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 4'6'' x 10'3'' | ||
| Main Level | Living Room | 12'6'' x 15' | ||
| Main Level | Kitchen | 11'10'' x 8'6'' | ||
| Main Level | Dining Room | 11'10'' x 8'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found