Welcome to Unit 5-243 Corfield St, a 2022 built townhome where luxury meets affordability, just two blocks from Parksville Beach and steps to key amenities. Spanning over 1,600 sq ft, this 2 bed, 2 bath home boasts vaulted ceilings, abundant natural light, a walkout balcony off the kitchen, and a secure entry with attached garage. High-end finishes include quartz countertops with waterfall edge and backsplash, pot filler, dumbwaiter, heated ensuite floors, in-suite laundry, and a stunning Venetian plaster fireplace. Located in a self-managed strata with low fees, this home blends upscale living with unmatched convenience in the heart of the sought-after Oceanside community. Don’t miss this opportunity, book your showing today! All measurements are approximate and should be verified if important. (id:45055)
| MLS® Number | 1018890 |
| Property Type | Single Family |
| Neigbourhood | Parksville |
| CommunityFeatures | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| ParkingSpaceTotal | 1 |
| Plan | Eps7497 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Gas, Refrigerator, Washer |
| ConstructedDate | 2022 |
| CoolingType | Air Conditioned |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 1,891 Sqft |
| TotalFinishedArea | 1604 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| ZoningType | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7'6 x 6'7 | ||
| Main Level | Bedroom | 14'9 x 10'10 | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Primary Bedroom | 12'10 x 11'10 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 14'9 x 10'10 | ||
| Main Level | Living Room | 13'10 x 12'6 | ||
| Main Level | Dining Room | 13'3 x 11'7 |
No Favourites Found