WELCOME TO THIS CLEAN AND VACANT HOME IN RADIUM HOT SPRINGS, THE PERFECT MOUNTAIN ESCAPE! THIS BRIGHT 3BED 3 BATH, SINGLE GARAGE HOME IS VACANT AND AVAILABLE FOR IMMEDIATE POSSESSION. THE KITCHEN CABINET DOORS HAVE BEEN REMOVED AND ARE READY FOR PAINTING, THERE IS NEW LAMINATE FLOORING ONSITE READY FOR INSTALLATION ON THE MAIN FLOOR. NEWER CARPETS, TOILETS AND BRAND NEW STAINLESS STEEL APPLIANCES. THIS BEAUTIFUL QUIET MOUNTAIN COMMUNITY IS A GREAT PLACE TO CALL HOME, NO STR'S ALLOWED. ENJOY THE RADIUM HOT POOLS, GOLF AND NEARBY SKI AREAS. (id:67517)
| MLS® Number | 10399407 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Borrego Ridge |
| CommunityFeatures | Rentals Allowed With Restrictions |
| Features | Three Balconies |
| ParkingSpaceTotal | 2 |
| StorageType | Storage |
| ViewType | Mountain View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ConstructedDate | 2009 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Cedar Siding, Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 1,343 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 8'0'' x 13'0'' | ||
| Second Level | Bedroom | 9'0'' x 11'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 12'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Storage | 12'0'' x 13'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'0'' x 11'0'' | ||
| Main Level | Living Room | 11'0'' x 17'0'' | ||
| Main Level | Dining Room | 9'0'' x 11'0'' |
No Favourites Found