148.057 ACRE DAIRY FARM ON 3 TITLES in the Spallumcheen Valley with frontage on Back Enderby Rd and secondary access from Stepney Rd. Improvements include a well-maintained home (approx. 1,800 sq. ft.) featuring 5 bedrooms, 2.5 bathrooms, updated kitchen, modern finishes, propane heating, electric A/C, Hardie board siding, and unfinished basement. The main dairy barn and milking parlour (approx. 21,840 sq. ft.), built in 2004, features a double-8 herringbone rapid exit parlour and 138 comfort stalls. Additional buildings include a heifer calf barn (approx. 19,760 sq. ft.), close-up/special needs barn with covered breezeway, dry cow barn, heifer hay barn, hay and equipment storage, shop, electrical building, and 6 open storage bunkers. Fixed equipment includes 2 Houle transfer pumps, 5,000-gallon bulk milk tank, alley scrapers, and Dairy Comp & DelPro management systems with milk meters, ID, and activity monitoring. Power security provided by a stationary 100KW diesel generator with automatic transfer switch. Serviced by 2 wells & septic, ample power, and a functional farmyard layout. Water license for irrigation. Quiet location close to Armstrong and Enderby. Cows and quota not included, available at market value. (id:67517)
| MLS® Number | 10378751 |
| Property Type | Agriculture |
| Neigbourhood | Armstrong/ Spall. |
| FarmType | Unknown |
| Features | Private Setting |
| LiveStockType | Cow |
| ParkingSpaceTotal | 1 |
| RightType | Water Rights |
| StorageType | Storage Shed, Feed Storage |
| BathroomTotal | 3 |
| BedroomsTotal | 6 |
| Appliances | Refrigerator, Oven, Washer & Dryer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1980 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FlooringType | Mixed Flooring |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,968 Sqft |
| Type | Other |
| UtilityWater | Licensed |
| Attached Garage | 1 |
| RV |
| Acreage | Yes |
| Sewer | Septic Tank |
| SizeIrregular | 148 |
| SizeTotal | 148 Ac|100+ Acres |
| SizeTotalText | 148 Ac|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13'5'' x 10'5'' | ||
| Main Level | Bedroom | 13'5'' x 10'5'' | ||
| Main Level | Bedroom | 13'5'' x 11' | ||
| Main Level | Bedroom | 13'5'' x 11' | ||
| Main Level | Bedroom | 14' x 11' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13' x 13' | ||
| Main Level | Living Room | 13' x 11'5'' | ||
| Main Level | Kitchen | 13' x 11'5'' |
No Favourites Found