Spacious corner unit with a double car garage. RARE find with 3 bedrooms and 2 full bathrooms. Top floor corner unit with a great city view. Walk into a front entrance with front hall closet. Off the entrance you'll find a cozy U shape kitchen with ample storage, a pass through eating bar and space for a kitchen table. Spacious living room with sliding glass doors to the patio with a view. Large primary bedroom with walk through closet and a full ensuite bathroom. Two addition bedrooms and full bathroom. Large laundry room with pantry storage. Double car garage with attached storage. Ample parking in the complex, safe and family oriented. Great space for a family or someone who needs an at home office/hobby space. (id:45055)
| MLS® Number | 10358613 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Community Name | Heritage Hills |
| AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| CommunityFeatures | Family Oriented |
| Features | One Balcony |
| ParkingSpaceTotal | 2 |
| StorageType | Storage, Locker |
| ViewType | City View, Valley View, View (panoramic) |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| ConstructedDate | 1995 |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detector Only |
| FlooringType | Carpeted, Laminate, Linoleum |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,299 Ft2 |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| LandAmenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 8'6'' x 11'0'' | ||
| Main Level | Storage | 10'10'' x 10'10'' | ||
| Main Level | Other | 19'0'' x 21'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 15'3'' x 10'11'' | ||
| Main Level | Bedroom | 13'4'' x 11'0'' | ||
| Main Level | Primary Bedroom | 11'11'' x 8'7'' | ||
| Main Level | Living Room | 11'8'' x 18'4'' | ||
| Main Level | Kitchen | 8'3'' x 10'3'' | ||
| Main Level | Laundry Room | 6'3'' x 10'0'' |
No Favourites Found