Welcome to this spacious Scotty Creek family home, tucked into a neighbourhood known for its quiet streets, parks, elementary school, and community feel. With 5 bedrooms in the main home and a separate 2-bedroom basement suite, this layout is ideal for families who want room to grow, host, or generate additional income. The suite has a private entrance, patio space and its own laundry room. This home is thoughtfully designed with the suite offset from the main home's living space, so both homes feel private and comfortable. There are bonus flex rooms, perfect for a home office, playroom, gym, or guest space. The upper floors boast hardwood throughout, lots of natural light, and great functionality. Outside, enjoy a large backyard ready for perfect summer evenings, plus plenty of extra parking for the whole crew, including your boat AND RV. You’re going to love it, come take a look! (id:45055)
| MLS® Number | 10372043 |
| Property Type | Single Family |
| Neigbourhood | Ellison |
| AmenitiesNearBy | Golf Nearby, Park, Schools |
| CommunityFeatures | Family Oriented |
| Features | Level Lot |
| ParkingSpaceTotal | 5 |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 7 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer, Oven - Built-in |
| ArchitecturalStyle | Split Level Entry |
| ConstructedDate | 1983 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Other |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Vinyl Siding |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Ceramic Tile, Hardwood, Linoleum |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 3,190 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Oversize |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Schools |
| LandscapeFeatures | Level, Underground Sprinkler |
| Sewer | Septic Tank |
| SizeIrregular | 0.28 |
| SizeTotal | 0.28 Ac|under 1 Acre |
| SizeTotalText | 0.28 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 12'2'' x 5'7'' | ||
| Basement | Workshop | 20'3'' x 6'6'' | ||
| Basement | Recreation Room | 16'6'' x 14'3'' | ||
| Lower Level | Foyer | 11'4'' x 10'5'' | ||
| Lower Level | Laundry Room | 7'11'' x 5'1'' | ||
| Lower Level | Bedroom | 12'5'' x 11'9'' | ||
| Lower Level | Office | 16'1'' x 9'9'' | ||
| Lower Level | 4pc Bathroom | 8'2'' x 5' | ||
| Lower Level | Dining Room | 9'10'' x 8'11'' | ||
| Lower Level | Kitchen | 9'1'' x 8' | ||
| Lower Level | Living Room | 20'1'' x 12'9'' | ||
| Lower Level | Sunroom | 11'9'' x 11'1'' | ||
| Main Level | Family Room | 20'1'' x 13'8'' | ||
| Main Level | Kitchen | 12'6'' x 10'3'' | ||
| Main Level | Dining Room | 13'7'' x 10' | ||
| Main Level | Bedroom | 11'8'' x 11'4'' | ||
| Main Level | Bedroom | 9'2'' x 8'11'' | ||
| Main Level | Bedroom | 9' x 8'11'' | ||
| Main Level | Bedroom | 11'4'' x 9' | ||
| Main Level | 4pc Bathroom | 8'11'' x 4'11'' | ||
| Main Level | Primary Bedroom | 12'1'' x 11'4'' | ||
| Main Level | Storage | 8'7'' x 5'8'' | ||
| Main Level | 3pc Ensuite Bath | 6'3'' x 7' | ||
| Additional Accommodation | Primary Bedroom | 23'1'' x 11'8'' |
No Favourites Found