Discover the perfect blend of comfort and affordability in this expansive 1,290 sq. ft. home. Located in the quiet, sought-after Pleasant Valley MHP, this very well-kept property offers 2 bedrooms, 2 bathrooms, and a spacious addition that provides ample room to breathe. Move-in with peace of mind knowing the big-ticket items are taken care of, including a new asphalt shingle roof (2019) and a High-Efficiency Furnace, Hot. The home boasts quality updates throughout, such as energy-efficient vinyl windows and a beautifully updated tiled 3-piece ensuite bath. 1 pet per unit allowed up to 10"" in height. For the hobbyist or DIY enthusiast, the 10' x 14' workshop with a roll-up door is a standout feature. Outside, enjoy a large side and rear yard complete with raised garden beds and a storage shed. Conveniently located near shopping and public transit, this is retirement living made easy. (id:45055)
| MLS® Number | 10373684 |
| Property Type | Single Family |
| Neigbourhood | Harwood |
| AmenitiesNearBy | Golf Nearby, Shopping |
| CommunityFeatures | Adult Oriented, Pets Allowed, Seniors Oriented |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 1974 |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Tile |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,290 Ft2 |
| Type | Manufactured Home |
| UtilityWater | Municipal Water |
| See Remarks |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'0'' x 9'0'' | ||
| Second Level | Other | 10'0'' x 14'0'' | ||
| Main Level | 3pc Ensuite Bath | 6'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Bedroom | 8'0'' x 10'0'' | ||
| Main Level | 3pc Bathroom | 9'0'' x 6'0'' | ||
| Main Level | Den | 7'0'' x 12'0'' | ||
| Main Level | Foyer | 5'0'' x 13'0'' | ||
| Main Level | Laundry Room | 7'0'' x 11'0'' | ||
| Main Level | Dining Room | 8'0'' x 10'0'' | ||
| Main Level | Foyer | 8'0'' x 5'0'' | ||
| Main Level | Living Room | 11'0'' x 18'0'' | ||
| Main Level | Kitchen | 11'0'' x 13'0'' |
No Favourites Found